Best-In-State Wealth Advisors | 2016–2020, 2022, 2023
Top Next-Generation Wealth Advisor | 2016–2022
Top Wealth Advisors | 2017–2022
Top Women Wealth Advisors | 2017, 2018, 2020, 2021
Top 100 RIA Firms | 2020–2022
Top 1,200 Advisors by State | 2012–2023
Top 100 Independent Advisors | 2013–2022
Top 100 Women Advisors | 2017, 2018, 2020, 2021
Inc. 5000 | 2012–2017, 2020, 2022
Best-Led Companies | 2021
Digital Wealth Management Impact Innovation Award for Sales Enablement/Prospecting | 2021
* Compensation has been paid for the ability to use the Barron's award in marketing materials.
**An application fee was paid to be considered for the aforementioned Inc. awards.
FT300 Top RIAs | 2015–2018, 2020
Wealthie Non-Custodial RIA Support Platforms awarded to Hightower Center for Leadership | 2021
Wealthie M&A Leader of the Year: Scott Holsopple | 2021
Invest in Others Awards Honorable Mention: Sarah Minakary| 2021
‘Dealmaking & Growth’: Hightower (firm), Chief Growth Officer Scott Holsopple and Digital Storyboards | 2021
Thought Leadership for RIAs: The Hightower Center for Leadership (HTCL) | 2021
13616 California Street
Suite 110
Omaha, NE 68154
(402) 378-7373
Legal & Privacy
Web Accessibility Policy
Hightower Advisors, LLC is a SEC registered investment adviser. Registration as an investment adviser does not imply a certain level of skill or training. Some investment professionals may also be registered with Hightower Securities, LLC and offer securities through Hightower Securities, LLC, member FINRA/SIPC. You can check the background of our firm and investment professionals on brokercheck.finra.org. Unless otherwise indicated relative to a specific award or ranking, Hightower Advisors, LLC does not pay a fee to be considered for any ranking or recognition, but may have paid to publicize rankings obtained and disseminated prior to 11.4.2022. All awards / rankings / ratings obtained and distributed on or after 11.4.2022 will be accompanied by specific disclosure as applicable.
© 2023 Hightower Advisors. All Rights Reserved.